🗺️ Diesel Price — All States Today
| # | State | ₹/litre | VAT % | vs Avg |
|---|
| 1 | Himachal Pradesh | ₹79.92 | 18% | -10.46 |
| 2 | Chandigarh | ₹82.34 | 17% | -8.04 |
| 3 | Haryana | ₹84.15 | 16.4% | -6.23 |
| 4 | Punjab | ₹84.16 | 23% | -6.22 |
| 5 | J&K | ₹84.47 | 20% | -5.91 |
| 6 | Assam | ₹84.53 | 21% | -5.85 |
| 7 | Uttarakhand | ₹86.23 | 18% | -4.15 |
| 8 | Delhi | ₹87.62 | 19.4% | -2.76 |
| 9 | Uttar Pradesh | ₹87.76 | 19.3% | -2.62 |
| 10 | Karnataka | ₹88.02 | 25.9% | -2.36 |
| 11 | Tamil Nadu | ₹88.38 | 26% | -2.00 |
| 12 | Maharashtra | ₹90.13 | 26% | -0.25 |
| 13 | West Bengal | ₹90.76 | 25% | +0.38 |
| 14 | Madhya Pradesh | ₹90.87 | 28% | +0.49 |
| 15 | Gujarat | ₹92.01 | 16.3% | +1.63 |
| 16 | Jharkhand | ₹92.24 | 22% | +1.86 |
| 17 | Bihar | ₹92.74 | 24.5% | +2.36 |
| 18 | Rajasthan | ₹93.74 | 36% | +3.36 |
| 19 | Chhattisgarh | ₹94.04 | 24% | +3.66 |
| 20 | Odisha | ₹94.49 | 28% | +4.11 |
| 21 | Telangana | ₹95.65 | 35.2% | +5.27 |
| 22 | Kerala | ₹96.52 | 30.8% | +6.14 |
| 23 | Andhra Pradesh | ₹97.67 | 31% | +7.29 |
💡 Prices differ by state because of State VAT — Rajasthan charges 36%, Delhi only 19.4%. Central taxes (excise ₹19.9/L + cess ₹18/L) are uniform across India.