🗺️ LPG Price — All States Today
| # | State | ₹/litre | VAT % | vs Avg |
|---|
| 1 | Delhi | ₹802.50 | 19.4% | 0.00 |
| 2 | Maharashtra | ₹802.50 | 26% | 0.00 |
| 3 | Karnataka | ₹802.50 | 25.9% | 0.00 |
| 4 | Tamil Nadu | ₹802.50 | 26% | 0.00 |
| 5 | Telangana | ₹802.50 | 35.2% | 0.00 |
| 6 | Andhra Pradesh | ₹802.50 | 31% | 0.00 |
| 7 | Gujarat | ₹802.50 | 16.3% | 0.00 |
| 8 | Rajasthan | ₹802.50 | 36% | 0.00 |
| 9 | Uttar Pradesh | ₹802.50 | 19.3% | 0.00 |
| 10 | West Bengal | ₹802.50 | 25% | 0.00 |
| 11 | Madhya Pradesh | ₹802.50 | 28% | 0.00 |
| 12 | Punjab | ₹802.50 | 23% | 0.00 |
| 13 | Haryana | ₹802.50 | 16.4% | 0.00 |
| 14 | Kerala | ₹802.50 | 30.8% | 0.00 |
| 15 | Odisha | ₹802.50 | 28% | 0.00 |
| 16 | Bihar | ₹802.50 | 24.5% | 0.00 |
| 17 | Assam | ₹802.50 | 21% | 0.00 |
| 18 | Jharkhand | ₹802.50 | 22% | 0.00 |
| 19 | Uttarakhand | ₹802.50 | 18% | 0.00 |
| 20 | Chhattisgarh | ₹802.50 | 24% | 0.00 |
| 21 | Chandigarh | ₹802.50 | 17% | 0.00 |
| 22 | J&K | ₹802.50 | 20% | 0.00 |
| 23 | Himachal Pradesh | ₹802.50 | 18% | 0.00 |
💡 Prices differ by state because of State VAT — Rajasthan charges 36%, Delhi only 19.4%. Central taxes (excise ₹19.9/L + cess ₹18/L) are uniform across India.