🗺️ Petrol Price — All States Today
| # | State | ₹/litre | VAT % | vs Avg |
|---|
| 1 | Uttarakhand | ₹93.75 | 18% | -7.40 |
| 2 | Himachal Pradesh | ₹94.14 | 18% | -7.01 |
| 3 | Chandigarh | ₹94.24 | 17% | -6.91 |
| 4 | Uttar Pradesh | ₹94.56 | 19.3% | -6.59 |
| 5 | Haryana | ₹94.68 | 16.4% | -6.47 |
| 6 | Delhi | ₹94.72 | 19.4% | -6.43 |
| 7 | J&K | ₹95.05 | 20% | -6.10 |
| 8 | Assam | ₹96.01 | 21% | -5.14 |
| 9 | Punjab | ₹96.26 | 23% | -4.89 |
| 10 | Gujarat | ₹96.35 | 16.3% | -4.80 |
| 11 | Jharkhand | ₹97.48 | 22% | -3.67 |
| 12 | Karnataka | ₹100.58 | 25.9% | -0.57 |
| 13 | Tamil Nadu | ₹100.75 | 26% | -0.40 |
| 14 | Chhattisgarh | ₹100.82 | 24% | -0.33 |
| 15 | Odisha | ₹101.64 | 28% | +0.49 |
| 16 | West Bengal | ₹103.94 | 25% | +2.79 |
| 17 | Maharashtra | ₹104.10 | 26% | +2.95 |
| 18 | Bihar | ₹105.90 | 24.5% | +4.75 |
| 19 | Madhya Pradesh | ₹107.23 | 28% | +6.08 |
| 20 | Telangana | ₹107.41 | 35.2% | +6.26 |
| 21 | Kerala | ₹107.71 | 30.8% | +6.56 |
| 22 | Rajasthan | ₹108.48 | 36% | +7.33 |
| 23 | Andhra Pradesh | ₹109.66 | 31% | +8.51 |
💡 Prices differ by state because of State VAT — Rajasthan charges 36%, Delhi only 19.4%. Central taxes (excise ₹19.9/L + cess ₹18/L) are uniform across India.